Brandmaven uses certain third-party service providers ("subprocessors") to help us deliver our services. These subprocessors may process personal data that our customers submit to the Brandmaven platform. We maintain a data processing agreement with each subprocessor that imposes data-protection obligations substantially equivalent to those we commit to our customers. Where customer data is transferred outside the European Economic Area or the United Kingdom, we rely on appropriate safeguards such as Standard Contractual Clauses. The table below lists our current subprocessors, the purpose of the processing, and where the processing takes place.
| Subprocessor | Purpose | Data potentially processed | Processing location | Applies to |
|---|---|---|---|---|
| Railway Corp. | Application hosting | All customer data processed by the platform | United States | All customers |
| Neon Inc. | Database hosting | All customer data stored by the platform | United States | All customers |
| OpenAI, L.L.C. | AI processing | Brand content, uploaded documents, prompts | United States | All customers |
| Anthropic, PBC | AI processing | Brand content, uploaded documents, prompts | United States | All customers |
| Perplexity AI, Inc. | AI-powered market research | Brand and competitor names, research queries | United States | All customers |
| Jina AI GmbH | Web content extraction for research | URLs and page content submitted for analysis | Germany / United States | All customers |
| Resend (Plus Five Five, Inc.) | Transactional and product email | Names, email addresses, email content | United States | All customers |
| Stripe, Inc. | Payment processing | Names, email addresses, billing details | United States / global | Paying customers |
| Google LLC | Analytics (GA4/GTM), reCAPTCHA, Google integrations | Usage data, IP address; Google account data where a customer connects a Google integration | United States / global | All customers; Google integrations feature-specific |
| Slack Technologies, LLC | Slack bot integration | Workspace and message data exchanged with the bot | United States | Feature-specific (customers who install the Slack bot) |
| Cloudinary Ltd. | Media and brand-asset integration | Brand assets and media a customer connects | United States / Israel | Feature-specific |
| Webflow, Inc. | Marketing website hosting | Visitor data on the marketing site | United States | Website visitors |
In addition to the subprocessors above, Brandmaven offers optional integrations with third-party services including HubSpot, Jira, Notion, Monday.com, Miro, Mural, and Buffer. These services process customer data only when a customer actively connects them to Brandmaven, and only at the customer's direction. For these services, the customer's own agreement with the provider governs the processing.
We will provide notice of new or replaced subprocessors before they begin processing customer data, in accordance with our Data Processing Agreement. To subscribe to subprocessor change notifications, email us at [email protected] with the subject line "Subscribe: subprocessor updates."
Customers may object to the appointment of a new subprocessor on reasonable, documented data-protection grounds by emailing [email protected] within the notice period set out in our Data Processing Agreement. If we cannot reasonably accommodate the objection, the customer may terminate the affected services as described in that agreement.
Required for the website to function. These cannot be disabled.
Used to understand how visitors interact with our website and deliver personalized ads (Google Analytics, Google Ads, Meta Pixel, LinkedIn).